Rank. | Name | At a Glance | Country | Category |
1 | Angela Merkel | Chancellor, Germany | Germany | Politics |
2 | Hillary Clinton | Secretary of State, United States | United States | Politics |
3 | Dilma Rousseff | President, Brazil | Brazil | Politics |
4 | Melinda Gates | Co-Chair, Bill & Melinda Gates Foundation | United States | Humanitarian |
5 | Jill Abramson | Executive Editor, New York Times Co. | United States | Media |
6 | Sonia Gandhi | President, Indian National Congress, India | India | Politics |
7 | Michelle Obama | First Lady, United States | United States | Politics |
8 | Christine Lagarde | Managing Director, International Monetary Fund | France | Humanitarian |
9 | Janet Napolitano | Secretary, Department of Homeland Security, United States | United States | Politics |
10 | Sheryl Sandberg | COO, Facebook | United States | Technology |
11 | Oprah Winfrey | Entrepreneur, Personality | United States | Celebrity |
12 | Indra Nooyi | Chairman and CEO, PepsiCo | United States | Business |
13 | Irene Rosenfeld | Chairman and CEO, Kraft Foods | United States | Business |
14 | Lady Gaga | Musician, Philanthropist | United States | Celebrity |
15 | Virginia Rometty | President and CEO, IBM | United States | Technology |
16 | Cristina Fernandez de Kirchner | President, Argentina | Argentina | Politics |
17 | Ursula Burns | Chairman and CEO, Xerox | United States | Technology |
18 | Meg Whitman | CEO, Hewlett-Packard | United States | Technology |
19 | Aung San Suu Kyi | Chair and Parliamentarian, National League for Democracy, Burma | Burma | Politics |
20 | Maria das Graças Silva Foster | CEO, Petrobras-Petróleo Brasil | Brazil | Business |
21 | Marissa Mayer | CEO, Yahoo | United States | Technology |
22 | Anne Sweeney | Co-Chair, Disney Media Networks, and President, Disney/ABC Television Group, Walt Disney | United States | Media |
23 | Diane Sawyer | Anchor of World News, ABC, Walt Disney | United States | Media |
24 | Angela Braly | CEO, WellPoint | United States | Business |
25 | Susan Wojcicki | Senior Vice President, Google | United States | Technology |
26 | Queen Elizabeth II | Monarch, United Kingdom | United Kingdom | Politics |
27 | Julia Gillard | Prime Minister, Australia | Australia | Politics |
28 | Nancy Pelosi | Minority Leader of the House of Representatives, United States | United States | Politics |
29 | Arianna Huffington | Editor-In-Chief, Huffington Post Media Group, AOL | United States | Media |
30 | Yingluck Shinawatra | Prime Minister, Thailand | Thailand | Politics |
31 | Kathleen Sebelius | Secretary, Department of Health and Human Service, United States | United States | Politics |
32 | Beyonce Knowles | Actress, Entrepreneur, Musician | United States | Celebrity |
33 | Diane Von Furstenberg | Owner, Fashion Designer, Diane von Furstenberg Studio, L.P. | United States | Business |
34 | Helen Clark | Administrator, U.N. Development Programme | New Zealand | Humanitarian |
35 | Georgina Rinehart | Executive Chairman, Hancock Prospecting | Australia | Billionaire |
36 | Amy Pascal | Co-Chairman, Sony Pictures Entertainment, Sony | United States | Media |
37 | Margaret Chan | Director-General, World Health Organization | China | Humanitarian |
38 | Jennifer Lopez | Actress, Musician, Personality, Philanthropist | United States | Celebrity |
39 | Sheri McCoy | CEO, Avon Products | United States | Business |
40 | Shakira | Musician, Personality, Philanthropist | Colombia | Celebrity |
41 | Mary Barra | SVP, Global Product Development, General Motors | United States | Business |
42 | Zhang Xin & family | Cofounder, CEO, Soho China Ltd. | China | Business |
43 | Alice Walton | Chairman, Crystal Bridges Museum of American Art | United States | Billionaire |
44 | Laura Lang | CEO, Time Inc., Time Warner | United States | Media |
45 | Angela Ahrendts | CEO, Burberry Group | United States | Business |
46 | Sue Naegle | President, HBO Entertainment, Time Warner Cable | United States | Media |
47 | Ellen DeGeneres | Comedian, Personality, Philanthropist | United States | Celebrity |
48 | Safra Catz | President, CFO, Oracle | United States | Technology |
49 | Laurene Powell Jobs & family | Founder and Chair, Emerson Collective | United States | Billionaire |
50 | Rosalind Brewer | President and CEO, Sam's Club, Wal-Mart Stores | United States | Business |
Rank. | Name | At a Glance | Country | Category |
51 | Anna Wintour | Editor-in-Chief, Vogue, Conde Nast Publications, Inc. | United States | Media |
52 | Helene Gayle | President, CEO, CARE | United States | Humanitarian |
53 | Christiane Amanpour | Chief International Correspondent, CNN, Time Warner | United States | Media |
54 | Rosalia Mera | Investor, Philanthropist | Spain | Billionaire |
55 | Cynthia Carroll | CEO, Anglo American | United States | Business |
56 | Cher Wang | Co-founder and Chair, HTC | Taiwan | Technology |
57 | Abigail Johnson | President, Fidelity Personal, Workplace and Institutional Services, Fidelity Investments | United States | Business |
58 | Padmasree Warrior | Chief Technology and Strategy Officer, Cisco Systems | United States | Technology |
59 | Chanda Kochhar | Managing Director and CEO, ICICI Bank | India | Business |
60 | Gail Kelly | CEO, Westpac Banking Group | Australia | Business |
61 | Margaret Hamburg | Commissioner, Food and Drug Administration, United States | United States | Politics |
62 | Ellen Kullman | Chairman and CEO, EI du Pont de Nemours | United States | Business |
63 | Drew Gilpin Faust | President, Harvard University | United States | Humanitarian |
64 | Shari Arison | Investor, Philanthropist | Israel | Billionaire |
65 | Mary Schapiro | Chair, Securities and Exchange Commission, United States | United States | Politics |
66 | Angelina Jolie | Actress, Philanthropist | United States | Celebrity |
67 | Miuccia Prada | Owner, Fashion Designer, Prada | Italy | Business |
68 | Carol Meyrowitz | CEO, TJX Cos | United States | Business |
69 | Ertharin Cousin | Executive Director, World Food Programme, United Nations | United States | Humanitarian |
70 | Sue Gardner | Executive Director, WikiMedia Foundation | Canada | Technology |
71 | Joyce Banda | President, Malawi | Malawi | Politics |
72 | Sri Mulyani Indrawati | Managing Director, World Bank | Indonesia | Humanitarian |
73 | Bonnie Hammer | Chairman, Cable Entertainment and Cable Studios, NBCUniversal, Comcast | United States | Media |
74 | Chua Sock Koong | Group CEO, SingTel | Singapore | Technology |
75 | Sofia Vergara | Actress, Entrepreneur | Colombia | Celebrity |
76 | Ho Ching | CEO, Temasek | Singapore | Business |
77 | Tina Brown | Editor-in-Chief, The Daily Beast and Newsweek, IAC/InterActiveCorp. | United States | Media |
78 | J.K. Rowling | Author | United Kingdom | Celebrity |
79 | Chan Laiwa & family | Philanthropist | China | Billionaire |
80 | Kiran Mazumdar-Shaw | Founder, Chair, Biocon Ltd. | India | Technology |
81 | Ngozi Okonjo-Iweala | Minister of Finance, Nigeria | Nigeria | Politics |
82 | Ellen Johnson Sirleaf | President, Liberia | Liberia | Politics |
83 | Gisele Bundchen | Entrepreneur, Philanthropist, Supermodel | Brazil | Celebrity |
84 | Mary Meeker | General Partner, Kleiner Perkins Caufield & Byers | United States | Technology |
85 | Shaikha Al-Bahar | CEO-Kuwait, National Bank of Kuwait | Kuwait | Business |
86 | Marjorie Scardino | CEO, Pearson | United States | Media |
87 | Solina Chau | Director, Li Ka Shing Foundation | Hong Kong | Humanitarian |
88 | Jan Fields | President, McDonald's USA, McDonald's | United States | Business |
89 | Weili Dai | Co-founder, Marvell Technology Group | United States | Technology |
90 | Risa Lavizzo-Mourey | President, CEO, Robert Wood Johnson Foundation | United States | Humanitarian |
91 | Sun Yafang | Chair, Huawei Technologies | China | Technology |
92 | Sheikha Lubna Al Qasimi | Minister of Foreign Trade, United Arab Emirates | United Arab Emirates | Politics |
93 | Guler Sabanci | Chairman and Managing Director, Sabanci Holding | Turkey | Business |
94 | Greta Van Susteren | Anchor, FOX News, News Corp | United States | Media |
95 | Mary Callahan Erdoes | CEO, J.P. Morgan Asset Management, JPMorgan Chase | United States | Business |
96 | Mindy Grossman | CEO, HSN | United States | Media |
97 | Patricia Woertz | Chairman, CEO and President, Archer Daniels Midland | United States | Business |
98 | Judith Rodin | President, Rockefeller Foundation | United States | Humanitarian |
99 | Beth Brooke | Global Vice Chair - Public Policy, Ernst & Young | United States | Business |
100 | Sheikha Mayassa Al Thani | Chair, Qatar Museums Authority, Qatar | Qatar | Humanitarian |
cowo udah mulai kalah sama cewe kalu begini.. =))
Pernah terpikir hal ini gak bro?
Bahwa tidak ada pekerjaan cewe yang benar benar bebas dari cowo.
Tetapi banyak kerjaa cowo yang sebenarnya tidak membutuhkan cewe.
Benar ngga?
nggak.. :D
Sebutin dong contohnya
:whistle:
menjadi guru wanita di sekolah st.ursula cewek semua mod.. :rofl:
Berarti dunia pendidikan kan? Apa di Ursula ngga ada guru cowo?
Apa di Ursula ngga ada satpam cowo?
Apa di Ursula ngga ada OB cowo?
dll
:rofl:
tenang saja, Bro. kaum Anda akan selalu kami butuhkan kok. yah..minimal sebagai pengawal, bagian angkat2 barang berat, membetulkan genteng, dan segala sesuatu yang malas dilakukan oleh para cewek.. :afro1:
weks.. berbeda mod =))
kalu mau dikaitkan seperti itu semua cowok juga tergantung pada cewek..
gimana seh ente ..
=))
Ah, gimana sih anda ini.
Kita bukan bicara cewe juga bisa ya, tetapi apakah diperlukan atau tidak.
Coba lihat bidang pekerjaan ini :
Tentara, Polisi, Pelaut, Pekerja tambang, Tukang batu, dan hampir semua bidang, termasuk bidang kuliner, kecantikan, fashion, dll, semuanya bisa dikerjakan cowo.
He he he he.
(Feeling gua, koq agak ngga enak nih, bakal dikeroyok cewe cewe FIK deh.)
jadi bidan dan dukn beranak mod apa diperlukan cocok ?? =))
jangan bilang bidan butuh suami yeh..
wkwkwk..
Lho, memangnya anda ngga pernah dengar dokter ginekolog cowo?
:whistle:
Ah, gimana sih anda ini.
Kita bukan bicara cewe juga bisa ya, tetapi apakah diperlukan atau tidak.
Coba lihat bidang pekerjaan ini :
Tentara, Polisi, Pelaut, Pekerja tambang, Tukang batu, dan hampir semua bidang, termasuk bidang kuliner, kecantikan, fashion, dll, semuanya bisa dikerjakan cowo.
He he he he.
(Feeling gua, koq agak ngga enak nih, bakal dikeroyok cewe cewe FIK deh.)
nggg..kalau memang semua bisa dikerjakan sendiri, mengapa kaum cowok lebih suka kalau pasangannya (cewek) juga ikut kerja ya?
kalau memang serba bisa,lebih baik kerjaan pasangan dikerjakan saja sekalian..
saya jadi penasaran tentang limit kemampuan kalian..
:dance: :dance:
(Tuuh kan, feeling gua juga udah berasa ngga enak nih)
:doh:
wah..calon mind reader nih?
hahahahaha..diasah terus saja, Bro :giggle:
Ah, gimana sih anda ini.
Kita bukan bicara cewe juga bisa ya, tetapi apakah diperlukan atau tidak.
Coba lihat bidang pekerjaan ini :
Tentara, Polisi, Pelaut, Pekerja tambang, Tukang batu, dan hampir semua bidang, termasuk bidang kuliner, kecantikan, fashion, dll, semuanya bisa dikerjakan cowo.
He he he he.
(Feeling gua, koq agak ngga enak nih, bakal dikeroyok cewe cewe FIK deh.)
Tapi memang bener kan ya, sis, bhwa seluruh bidang pekerjaan cewe bisa dikerjakan cowo dengan sempurna, sementara cewe masih butuh cowo untuk bidang bidang pekerjaannya. Betul atau betul?
:whistle: :console:
ya atau ya? :whistle:
momod mengerutkan dahi pastina..
pilihannya : ya atau ya ? :doh: :doh: :doh:
perangkap kitty :giggle: